Newport Foundry vs Other Workspaces:
Workspace Comparisons at a Glance
| Feature name | ![]() | Williamstown | Hoppers Crossing | Footscray |
|---|---|---|---|---|
| Private offices from | $800/mo | $910/mo | $1,200/mo | $1,955/mo |
| Unlimited / dedicated desk | $125/wk | $300/wk | $450/mo | $455/mo |
| Casual day pass | $50 | $60 | $60 | $55 |
| Meeting / boardroom hourly | $40/hr | $40/hr | $45/hr | $60/hr |
| Boardroom half-day | $150 | Quote | $160 | $200 |
| Boardroom full day | $280 | Quote | $320 | $350 |
| Private phone pods | ✓ | × | × | ✓ |
| Virtual business address | $70/mo | $120/mo | $70 month | $110 month |
| Evening / weekend events | $250 | – | – | – |
| Furnished private offices | ✓ | ✓ | ✓ | – |
| Computer monitors | ✓ | × | × | × |
| Wi-Fi | ✓ | × | ✓ | – |
| Utilities | ✓ | ✓ | ✓ | ✓ |
| On-site parking | ✓ | × | ✓ | × |
| 24/7 access | ✓ | ✓ | ✓ | ✓ |
| Nearest train station | Newport | Williamstown† | Hoppers Crossing | Middle Footscray |
| Distance to station | ~100 m | ~650 m | ~2 km | ~600 m |
| Distance to Melbourne CBD | ~11 km | ~13 km | ~28 km | ~7 km |
Your next office is already set up.
Furnished private offices from $800 per month + GST, right next to Newport Station.
Explore Newport FoundryComparison notes: A dash (–) means the price, feature or inclusion could not be independently verified; it does not mean unavailable. YES indicates the feature is offered, not necessarily at no additional charge. * Indicates proposed, promotional or unconfirmed Foundry terms. Competitor pricing may differ in GST treatment, capacity and conditions. † Williamstown station identification requires confirmation. All distances are approximate. Competitor prices are carried forward from earlier research and should be rechecked before publication.

%20(2).png)